Suitable Conditions:
HIGHWAYSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
6.50R16LT | 12PR | 10.5 | 5.50F | TT | 110/105 | L | 750 | 185 | 670 | 670 | 1060 | 925 |
7.00R16LT | 14PR | 19.0 | 5.50F | TT | 118/114 | L | 775 | 200 | 770 | 770 | 1320 | 1180 |
7.50R16LT | 14PR | 13.5 | 6.00G | TT/TL | 122/118 | L | 805 | 215 | 770 | 770 | 1500 | 1320 |
8.25R16LT | 26PR | 16.0 | 6.50H | TT/TL | 128/124 | L | 855 | 235 | 770 | 770 | 1800 | 1600 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.