Suitable Conditions:
Applied for national highwaySizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11R22.5 | 16PR | 15.0 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
295/75R22.5 | 16PR | 15.0 | 9.00 | TL | 146/143 | L | 1014 | 298 | 830 | 830 | 3000 | 2725 |
11R24.5 | 16PR | 15.0 | 8.25 | TL | 149/146 | L | 1104 | 279 | 830 | 830 | 3250 | 3000 |
285/75R24.5 | 16PR | 15.0 | 8.25 | TL | 147/144 | L | 1050 | 283 | 830 | 830 | 3075 | 2800 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.