Suitable Conditions:
Applied for short-haul, low speed, and heavy load.Sizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11R22.5 | 16PR | 24.5 | 8.25 | TL | 146/143 | G | 1054 | 279 | 830 | 830 | 3000 | 2725 |
18PR | 148/145 | 3150 | 2900 | |||||||||
12R22.5 | 18PR | 24 | 9 | TL | 152/149 | L | 1085 | 300 | 900 | 900 | 3550 | 3250 |
295/80R22.5 | 18PR | 21 | 9 | TL | 152/149 | L | 1044 | 298 | 900 | 900 | 3550 | 3250 |
315/80R22.5 | 22PR | 25 | 9 | TL | 167/164 | D | 1100 | 312 | 950 | 950 | 5450 | 5000 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.