Suitable Conditions:
Applied for short-haul, low speed, and heavy loadSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11.00R20 | 18PR | 25.0 | 8.00 | TT | 152/149 | B | 1085 | 295 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 25.0 | 8.50 | TT | 156/153 | B | 1125 | 315 | 900 | 900 | 4000 | 3650 |
12.00R20 | 22PR | 25.0 | 8.50 | TT | 158/155 | B | 1250 | 315 | 970 | 970 | 4250 | 3875 |
★12.00R24 | 24PR | 25.0 | 8.50 | TT | 164/161 | B | 1226 | 315 | 900 | 900 | 5000 | 4625 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.