Suitable Conditions:
Urban and country road.Sizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11R22.5 | 16PR | 23.5 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
295/80R22.5 | 18PR | 19.0 | 9.00 | TL | 152/149 | L | 1044 | 298 | 900 | 900 | 3550 | 3250 |
315/80R22.5 | 20PR | 20.5 | 9.00 | TL | 156/150 | L | 1076 | 312 | 850 | 850 | 4000 | 3350 |
22PR | 167/164 | C | 950 | 950 | 5450 | 5000 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.