Suitable Conditions:
Paving RoadSizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11.00R20 | 18PR | 15.50 | 8.00 | TT | 152/149 | K | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 16.00 | 8.50 | TT | 156/153 | K | 1125 | 315 | 930 | 930 | 4000 | 3650 |
12.00R24 | 20PR | 16.00 | 8.50 | TT | 160/157 | K | 1226 | 315 | 930 | 930 | 4500 | 4125 |
11R22.5 | 16PR | 17.50 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
11R24.5 | 16PR | 17.50 | 8.25 | TL | 149/146 | L | 1104 | 279 | 830 | 830 | 3250 | 3000 |
295/80R22.5 | 18PR | 17.50 | 9.00 | TL | 152/149 | M | 1044 | 298 | 900 | 900 | 3550 | 3250 |
12R22.5 | 18PR | 17.00 | 9.00 | TL | 152/149 | L | 1085 | 300 | 930 | 930 | 3550 | 3150 |
315/80R22.5 | 20PR | 17.50 | 9.00 | TL | 156/150 | L | 1076 | 312 | 850 | 850 | 4000 | 3350 |
22PR | 167/164 | L | 950 | 950 | 5450 | 5000 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.